General services
№ | Name of service | Name of service |
1 | Primary examination, consultation of a dentist | 200 |
2 | Local anesthesia (injection) | 100 |
3 | Tooth decoration with skyce | 200 |
4 | Weekend, holiday and out of ours appointments | 30% higher than in pricelist |
Prophylaxis and hygiene
5 | Professional hygiene: ultrasonic and mechanical removal of dental deposits, polishing, fluorisation (if needed) | 700 |
6 | Professional hygiene: “Air-flow”, polishing, fluorissation (if needed) | 700 |
7 | Professional hygiene: Professional hygiene: ultrasonic and mechanical removal of dental deposits + “Air-flow”, polishing, fluorissation (if needed) | 800 |
8 | Hermetization of fissures (one tooth) | 250 |
9 | Fluorization of tooth | 50 |
10 | Teeth whitening: а) оffice whitening |
1500 |
b) teeth whitening using custom bleaching trays (1 arch/jaw) | 1500 | |
c) Internal bleaching of a tooth | 400 |
Тherapeutic treatment
11 | Use of rubberdam | 100 | |
12 | Pre-endodontic buid-up (temporary filling) | 200 | |
13 | Treatment of stomatitis | 200 | |
14 | Fixation of metal pin (anchor) or fiber-glass post | 150 | |
15 | Glass-ionomer cement filling | 300-400 | |
16 | Light-cured composite (tooth colored) restoration of 1/2 of a tooth | 600 | |
17 | Light-cured composite (tooth colored) restoration of 2/3 of a tooth | 700 | |
18 | Tooth reconstruction with light-cured composite | 800 | |
19 | Elongation of coronal part of a tooth with light-cured composite | 500 | |
20 | Art (high aesthetic) restoration | 800 | |
21 | Temporary filling | 50 | |
22 | Curing inlay | 150 |
Endodontic treatment
23 | Emergency aid ( acute toothache) | 200 |
24 | Devitalizing paste | 50 |
25 | Treatment of periodontitis (Ca-containing paste) | 100 |
26 | Primary endodontic treatment | 250 |
27 | Secondary endodontic treatment | 350 |
28 | Complicated endodontic treatment ( curvature or obliteration of root canal) | 500-1000 |
29 | Furcal floor or root perforation closing with MTA | 400 |
30 | MTA orthograde root-end filling | 500 |
31 | Removal of foreign body from a root canal | 700 |
32 | Removal of pin from a root canal | 200 |
33 | Root canal obturation ( lateral compaction of gutta-percha) | 200 |
Pediatric dentistry
34 | Psycho-emotional preparation | 350 |
35 | Professional hygiene (until age 12) | 400 |
36 | RIVA glass-ionomer filling | 350 |
37 | EQUIA glass-ionomer filling | 500 |
38 | Twinky Star photopolymer filling | 400 |
39 | Hermetization of fissures (one tooth) | 250 |
40 | Fluorization of tooth | 50 |
41 | Pulp amputation in primary toot | 250 |
42 | Pulp extirpationin primary tooth,root canal obturation | 400 |
43 | Treatment of periodontitis (Ca-containing paste) | 100 |
44 | Extraction of primary tooth | 100-250 |
45 | Complicated extraction of primary tooth | 300 |
46 | Temporary filling | 50 |
Prosthetic dentistry
47 | Occlusal splint | 500 |
48 | Removal of 1 crown | 100-200 |
49 | Separation of a bridge | 100 |
50 | Fixation of 1 crown | 50 |
Nonremovable constructions | ||
51 | Inlay (stump) | 400 |
52 | Sectional inlay(stump) | 450 |
53 | Composite onlay | 900 |
54 | Porcelain onlay | 2900 |
55 | Resin crown (temporary) | 150-200 |
56 | Resin crown (permanent) | 400 |
57 | All-metal crown | 1500 |
58 | Porcelain-fused-to-metal crown | 2000 |
59 | Porcelain-fused-to-metal crown (advanced) | 2500 |
60 | Porcelain-fused-to-metal crown on implant | 2500 |
61 | All-porcelain crown (e.max Press) | 4000 |
62 | All-porcelain crown (Zircone) | 4000 |
63 | Porcelain veneer | 4000 |
Removable constructions | ||
64 | Rebasing of removable denture | 500 |
65 | Reparation of broken dentures, renovation of dentures, inputting clamps or missing tooth | 500 |
66 | Removable denture | 2500 |
67 | Resin partial denture | 2000 |
68 | Removable denture “Vortex” | 3000 |
69 | Partial denture with clamps (clusp) | 6000 |
70 | Partial denture with attachments (clusp) | 8000 |
71 | Partial denture (clusp) with “Vortex” clumps | 5000 |
72 | Telescopic fixed partial denture (clusp) | 15000 |
73 | Micro- denture Immediate | 900 |
Surgery, periodontology
74 | Extraction of a tooth | 300 |
75 | Complicated extraction of a tooth | 400 |
76 | Atypical extraction of a tooth | 1500 |
77 | Plasty of oro-antral junction | 700 |
78 | Sutures laying | 100 |
79 | Treatment of alveolitis | 200 |
80 | Treatment of pericoronaritis | 200 |
81 | Periostotomy | 300 |
82 | Hemisection, premolarisation | 400 |
83 | Resection of root apex | 1500 |
84 | Resection of root apex (next root apex in multirooted tooth) | 600 |
85 | Osteoplasty of alveolar crest with bone graft and membrane | 2000 + cost of materials |
86 | Excision of an oral benign tumor | 300 |
87 | Treatment of periodontal abscess | 200 |
88 | Inadvertant curettage (area of 1 teeth) | 80 |
89 | “Vector”, one jaw | 1500 |
90 | Flap surgery (area of 2 teeth) | 300 |
91 | Flap surgery (area of 2 teeth) with guided tissue regeneration (bone graft and membrane) | 500 + cost of materials |
92 | Isolation pack | 100 |
93 | Splinting of a tooth with splinting tape and flow composite | 250 |
94 | Correction of frenula | 400 |
95 | Vestibuloplasty | 1000 |
96 | Fenestration | 300 |
97 | Crown lenthering (surgical) | 150 |
98 | Plasty of a recession | 800-1500 |
Implantology
99 | Sinus-lifting | 600 у.е.* |
100 | Surgical step (МIS, Israel or NeoBioTech, Korea) | 400 у.о.* |
101 | Second surgical and orthopedic step (МIS, Israel or NeoBioTech, Korea)- placement of implant-placement of gingiva former. Placement of abutment. | 100 у.о.* |
102 | Surgical step (Straumann, Switzerland) | 1000 у.о.* |
103 | Second surgical and orthopedic step (Straumann, Switzerland)- placement of implant-placement of gingiva former. Placement of abutment. | 200 у.о.* |
Оrthodontics
104 | Impression (1 jaw) | 100 |
105 | Diagnostic models | 400 |
106 | Metal bracket system on one jaw | 350 у.о.* |
107 | The unit for quick expansion Hirex | 3200 |
108 | Ceramic bracket system Clarity on one jaw (ceramic brackets with metal gap) | 650 у.о.* |
109 | Correction of orthodontic unit | 100 |
110 | Plate with Bertoni screw | 1500-2200 |
111 | Plate without screws | 1200 |
112 | Plate with 3-sectional screw | 2500 |
113 | Palatinal clusp | 800 |
114 | Lingual arch | 1100 |
115 | Nonremovable retainer | 700 |
116 | Removable retainer | 1400 |
117 | Prophilactic denture | 1000 |
118 | Myofunctional appliance | 80-100 у.о*. |
119 | Bite-block plate, plate for the separation | 700 |
120 | Plate repair | 250 |
121 | Removing braces | 500 |
Cosmetology
122 | Plasmolifting (face,hands) | 1500 |
123 | Plasmolifting (face, neck) | 1700 |
124 | Plasmolifting (face, neck, neckline) | 2000 |
125 | Plasmolifting (sculp, browns) | 2000 |
* payment for services with the mark "у.о." is conducted in national currency at the commercial exchange rate of the interbank market of Ukraine on the day of settlement in accordance with the Law of Ukraine "On Prices and Pricing" (with amendments and supplements).