General Dentistry
# | Service Name | Price (UAH) |
01 | Consultation | 300.00 |
02 | Local anesthesia (injection) | 200.00 |
03 | Professional oral hygiene | 1200.00 |
04 | Rubber dam placement | 100.00 |
05 | Fabrication of whitening tray (per jaw) | 1500.00 |
06 | Tooth wall restoration for rubber dam placement | 200.00 |
07 | Placement of fiber post | 300.00 |
08 | Tooth restoration using glass ionomer material | 1000.00 |
09 | Treatment of superficial caries (composite filling) | 1000.00 |
10 | Treatment of moderate caries (composite filling) | 1200.00 |
11 | Treatment of deep caries (composite filling) | 1500.00 |
12 | Temporary filling | 100.00 |
13 | Therapeutic lining | 200.00 |
14 | Cosmetic restoration | 2000.00 |
15 | Fissure sealing (one tooth) | 500.00 |
16 | Fluoride varnish application (one tooth) | 50.00 |
17 | Devitalizing paste application | 100.00 |
18 | Medication treatment of periodontitis using calcium-based paste (one canal) | 200.00 |
19 | Primary endodontic treatment of one canal with warm gutta-percha filling | 1300.00 |
20 | Primary endodontic treatment of two canals with warm gutta-percha filling | 2500.00 |
21 | Primary endodontic treatment of three canals with warm gutta-percha filling | 3300.00 |
22 | Primary endodontic treatment of four canals with warm gutta-percha filling | 4200.00 |
23 | Closure of perforation of tooth wall or pulp chamber floor with MTA | — |
24 | Apical plug with MTA material | 1500.00 |
25 | Removal of post or root inlay from canal | 500.00 |
26 | Secondary endodontic treatment of one canal with warm gutta-percha filling | 1500.00 |
27 | Secondary endodontic treatment of two canals with warm gutta-percha filling | 2700.00 |
28 | Secondary endodontic treatment of three canals with warm gutta-percha filling | 3500.00 |
29 | Secondary endodontic treatment of four canals with warm gutta-percha filling | 4400.00 |
Children’s Dentistry
# | Service Name | Price (UAH) |
30 | Extraction of a primary tooth | 500.00 |
31 | Children’s professional hygiene | 500.00 |
32 | Two-stage children’s hygiene | 1000.00 |
33 | Filling of a primary tooth | 500.00 |
34 | Filling of one canal in a primary tooth | 500.00 |
35 | Child psycho-emotional adaptation (30 min) | 200.00 |
Periodontology
# | Service Name | Price (UAH) |
36 | Placement of periodontal dressing | 200.00 |
37 | Splinting teeth with retainer | 1500.00 |
38 | Splinting teeth with fiber ribbon | 2000.00 |
39 | Closed curettage of one tooth area | 500.00 |
40 | Open curettage of one jaw | 4000.00 |
Prosthodontics
# | Service Name | Price (UAH) |
41 | Removal of one crown | 300.00 |
42 | Cementation of one crown | 300.00 |
43 | Placement of cast post-and-core | 1000.00 |
44 | Placement of plastic crown | 500.00 – 1000.00 |
45 | Placement of metal-ceramic crown | 3500.00 |
46 | Placement of metal-ceramic crown on implant | 4000.00 |
47 | Placement of zirconia crown | 7000.00 |
48 | Ceramic veneer | 7000.00 |
49 | Relining removable denture | 2000.00 |
50 | Plastic removable denture | 6000.00 |
51 | Removable denture VORTEX (nylon) | 7000.00 |
52 | Removable partial denture with metal clasps | 12000.00 |
53 | Immediate denture | 3000.00 |
54 | Denture repair | 1200.00 |
55 | Removable denture VORTEX (nylon) with cast framework | 8000.00 |
56 | Zirconia crown on implant | 7000.00 |
57 | Temporary crown on implant | 1500.00 |
58 | Impression taking with C-silicone | 400.00 |
Oral Surgery
# | Service Name | Price (UAH) |
59 | Simple tooth extraction | 800.00 |
60 | Complex tooth extraction | 1500.00 |
61 | Simple removal of wisdom tooth | 2000.00 |
62 | Complex removal of wisdom tooth | 3000.00 |
63 | Vector therapy of one jaw | 2000.00 |
64 | Treatment of periostitis | 600.00 |
65 | Closure of oroantral communication | 1500.00 |
66 | Apicoectomy with retrograde filling using membrane and xenograft | 6000.00 |
67 | Suture placement (per suture) | 200.00 – 500.00 |
68 | Soft tissue graft for one tooth area | 6000.00 |
69 | Implant placement “OSSTEM” | 20000.00 |
70 | Gingival former placement “OSSTEM” | 2500.00 |
71 | Abutment placement “OSSTEM” | 2500.00 |
72 | Multi-unit abutment placement | 2500.00 |
73 | Subantral augmentation with xenograft – Level 1 (simple) | 25000.00 |
74 | Subantral augmentation with xenograft – Level 2 (moderate) | 30000.00 |
75 | Subantral augmentation with xenograft – Level 3 (complex) | 35000.00 |
76 | Frenectomy of tongue or lip | 2000.00 |